=== How Stats affect Various Things ===
Table 1 - How INT/WIS affect the number of spells you can learn
each level. For each point in the amount column you may
'G'ain half a new spell each level.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 0 16 2 18/110-18/119 4
4 0 17 2 18/120-18/129 5
5 0 18/00-18/09 2 18/130-18/139 5
6 0 18/10-18/19 2 18/140-18/149 5
7 0 18/20-18/29 2 18/150-18/159 5
8 1 18/30-18/39 2 18/160-18/169 5
9 1 18/40-18/49 2 18/170-18/179 5
10 1 18/50-18/59 3 18/180-18/189 5
11 1 18/60-18/69 3 18/190-18/199 5
12 2 18/70-18/79 3 18/200-18/209 5
13 2 18/80-18/89 3 18/210-18/219 6
14 2 18/90-18/99 4 18/220+ 6
15 2 18/100-18/109 4
Table 2 - How INT/WIS affects the mana you gain each level. For each
point in the amount column you will gain an extra half point
of mana each level.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 0 16 2 18/110-18/119 9
4 0 17 2 18/120-18/129 10
5 0 18/00-18/09 3 18/130-18/139 11
6 0 18/10-18/19 3 18/140-18/149 12
7 0 18/20-18/29 3 18/150-18/159 13
8 1 18/30-18/39 3 18/160-18/169 14
9 2 18/40-18/49 3 18/170-18/179 15
10 2 18/50-18/59 4 18/180-18/189 16
11 2 18/60-18/69 4 18/190-18/199 16
12 2 18/70-18/79 5 18/200-18/209 17
13 2 18/80-18/89 6 18/210-18/219 17
14 2 18/90-18/99 7 18/220+ 18
15 2 18/100-18/109 8
Table 3 - How INT/WIS affect your spell fail rates. Your actual fail
rate is also affected by the spell's (or prayer's) initial
fail rate and by your class. Some classes have a non-zero
minimum fail rate regardless of this table.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 99 16 8 18/110-18/119 2
4 99 17 7 18/120-18/129 2
5 99 18/00-18/09 6 18/130-18/139 2
6 99 18/10-18/19 6 18/140-18/149 2
7 99 18/20-18/29 5 18/150-18/159 1
8 50 18/30-18/39 5 18/160-18/169 1
9 30 18/40-18/49 5 18/170-18/179 1
10 20 18/50-18/59 4 18/180-18/189 1
11 15 18/60-18/69 4 18/190-18/199 1
12 12 18/70-18/79 4 18/200-18/209 0
13 11 18/80-18/89 4 18/210-18/219 0
14 10 18/90-18/99 3 18/220+ 0
15 9 18/100-18/109 3
Table 4 - How CHR affects how much you pay for things in shops. Items'
base prices are modified by several factors including how
greedy the shopkeeper is, the relationship between your race
and the shopkeeper's race (for example dwarves hate elves and
will charge them more), etc. Once these have been factored
in, the price will be multiplied by the percentages shown in
the amount columns below.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 130 16 102 18/110-18/119 89
4 125 17 101 18/120-18/129 88
5 122 18/00-18/09 100 18/130-18/139 87
6 120 18/10-18/19 99 18/140-18/149 86
7 118 18/20-18/29 98 18/150-18/159 85
8 116 18/30-18/39 97 18/160-18/169 84
9 114 18/40-18/49 96 18/170-18/179 83
10 112 18/50-18/59 95 18/180-18/189 82
11 110 18/60-18/69 94 18/190-18/199 81
12 108 18/70-18/79 93 18/200-18/209 80
13 106 18/80-18/89 92 18/210-18/219 79
14 104 18/90-18/99 91 18/220+ 78
15 103 18/100-18/109 90
Table 5 - How INT affects your skill with magical devices.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 0 16 2 18/110-18/119 9
4 0 17 2 18/120-18/129 10
5 0 18/00-18/09 3 18/130-18/139 11
6 0 18/10-18/19 3 18/140-18/149 12
7 0 18/20-18/29 4 18/150-18/159 13
8 1 18/30-18/39 4 18/160-18/169 14
9 1 18/40-18/49 5 18/170-18/179 15
10 1 18/50-18/59 5 18/180-18/189 16
11 1 18/60-18/69 6 18/190-18/199 17
12 1 18/70-18/79 6 18/200-18/209 18
13 1 18/80-18/89 7 18/210-18/219 19
14 1 18/90-18/99 7 18/220+ 20
15 2 18/100-18/109 8
Table 6 - How WIS affects your saving throw.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 0 16 2 18/110-18/119 8
4 0 17 2 18/120-18/129 9
5 0 18/00-18/09 3 18/130-18/139 10
6 0 18/10-18/19 3 18/140-18/149 11
7 0 18/20-18/29 3 18/150-18/159 12
8 1 18/30-18/39 3 18/160-18/169 13
9 1 18/40-18/49 3 18/170-18/179 14
10 1 18/50-18/59 4 18/180-18/189 15
11 1 18/60-18/69 4 18/190-18/199 16
12 1 18/70-18/79 5 18/200-18/209 17
13 1 18/80-18/89 5 18/210-18/219 18
14 1 18/90-18/99 6 18/220+ 19
15 2 18/100-18/109 7
Table 7 - How DEX affects your disarming skill.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 0 16 2 18/110-18/119 8
4 0 17 2 18/120-18/129 8
5 0 18/00-18/09 4 18/130-18/139 8
6 0 18/10-18/19 4 18/140-18/149 8
7 0 18/20-18/29 4 18/150-18/159 9
8 0 18/30-18/39 4 18/160-18/169 9
9 0 18/40-18/49 5 18/170-18/179 9
10 0 18/50-18/59 5 18/180-18/189 9
11 0 18/60-18/69 5 18/190-18/199 9
12 0 18/70-18/79 6 18/200-18/209 10
13 1 18/80-18/89 6 18/210-18/219 10
14 1 18/90-18/99 7 18/220+ 10
15 1 18/100-18/109 8
Table 8 - How INT affects your disarming skill.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 0 16 2 18/110-18/119 10
4 0 17 2 18/120-18/129 11
5 0 18/00-18/09 3 18/130-18/139 12
6 0 18/10-18/19 3 18/140-18/149 13
7 0 18/20-18/29 3 18/150-18/159 14
8 1 18/30-18/39 4 18/160-18/169 15
9 1 18/40-18/49 4 18/170-18/179 16
10 1 18/50-18/59 5 18/180-18/189 17
11 1 18/60-18/69 6 18/190-18/199 18
12 1 18/70-18/79 7 18/200-18/209 19
13 1 18/80-18/89 8 18/210-18/219 19
14 1 18/90-18/99 9 18/220+ 20
15 2 18/100-18/109 10
Table 9 - How DEX affects your armor class.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 -4 16 1 18/110-18/119 7
4 -3 17 1 18/120-18/129 8
5 -2 18/00-18/09 2 18/130-18/139 9
6 -1 18/10-18/19 2 18/140-18/149 9
7 0 18/20-18/29 2 18/150-18/159 10
8 0 18/30-18/39 2 18/160-18/169 11
9 0 18/40-18/49 2 18/170-18/179 12
10 0 18/50-18/59 3 18/180-18/189 13
11 0 18/60-18/69 3 18/190-18/199 14
12 0 18/70-18/79 3 18/200-18/209 15
13 0 18/80-18/89 4 18/210-18/219 15
14 0 18/90-18/99 5 18/220+ 16
15 1 18/100-18/109 6
Table 10 - How STR affects your bonus to dam.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 -2 16 1 18/110-18/119 7
4 -2 17 2 18/120-18/129 8
5 -1 18/00-18/09 2 18/130-18/139 9
6 -1 18/10-18/19 2 18/140-18/149 10
7 0 18/20-18/29 3 18/150-18/159 11
8 0 18/30-18/39 3 18/160-18/169 12
9 0 18/40-18/49 3 18/170-18/179 13
10 0 18/50-18/59 3 18/180-18/189 14
11 0 18/60-18/69 3 18/190-18/199 15
12 0 18/70-18/79 4 18/200-18/209 16
13 0 18/80-18/89 5 18/210-18/219 18
14 0 18/90-18/99 5 18/220+ 20
15 0 18/100-18/109 6
Table 11 - How DEX affects your bonus to hit.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 -3 16 1 18/110-18/119 7
4 -2 17 2 18/120-18/129 8
5 -2 18/00-18/09 3 18/130-18/139 9
6 -1 18/10-18/19 3 18/140-18/149 9
7 -1 18/20-18/29 3 18/150-18/159 10
8 0 18/30-18/39 3 18/160-18/169 11
9 0 18/40-18/49 3 18/170-18/179 12
10 0 18/50-18/59 4 18/180-18/189 13
11 0 18/60-18/69 4 18/190-18/199 14
12 0 18/70-18/79 4 18/200-18/209 15
13 0 18/80-18/89 4 18/210-18/219 15
14 0 18/90-18/99 5 18/220+ 16
15 0 18/100-18/109 6
Table 12 - How STR affects your bonus to hit.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 -3 16 0 18/110-18/119 6
4 -2 17 0 18/120-18/129 7
5 -2 18/00-18/09 1 18/130-18/139 8
6 -1 18/10-18/19 1 18/140-18/149 9
7 -1 18/20-18/29 1 18/150-18/159 10
8 0 18/30-18/39 1 18/160-18/169 11
9 0 18/40-18/49 1 18/170-18/179 12
10 0 18/50-18/59 1 18/180-18/189 13
11 0 18/60-18/69 1 18/190-18/199 14
12 0 18/70-18/79 2 18/200-18/209 15
13 0 18/80-18/89 3 18/210-18/219 15
14 0 18/90-18/99 4 18/220+ 16
15 0 18/100-18/109 5
Table 13 - How STR affects how much you can carry. The amounts shown
below are in deca-pounds so '5' should be interpreted as
50lbs. This includes both inventory and equipment.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 5 16 18 18/110-18/119 33
4 6 17 19 18/120-18/129 34
5 7 18/00-18/09 20 18/130-18/139 34
6 8 18/10-18/19 22 18/140-18/149 35
7 9 18/20-18/29 24 18/150-18/159 35
8 10 18/30-18/39 26 18/160-18/169 36
9 11 18/40-18/49 28 18/170-18/179 36
10 12 18/50-18/59 30 18/180-18/189 37
11 13 18/60-18/69 31 18/190-18/199 37
12 14 18/70-18/79 31 18/200-18/209 38
13 15 18/80-18/89 32 18/210-18/219 38
14 16 18/90-18/99 32 18/220+ 39
15 17 18/100-18/109 33
Table 14 - How STR affects how heavy a weapon you can wiled. Carrying
a weapon heavier than the weight shown below will result in
a serious penalty to your fighting ability such as losing
extra attacks per round, etc.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 4 16 26 18/110-18/119 80
4 5 17 28 18/120-18/129 80
5 6 18/00-18/09 30 18/130-18/139 80
6 7 18/10-18/19 30 18/140-18/149 80
7 8 18/20-18/29 35 18/150-18/159 90
8 10 18/30-18/39 40 18/160-18/169 90
9 12 18/40-18/49 45 18/170-18/179 90
10 14 18/50-18/59 50 18/180-18/189 90
11 16 18/60-18/69 55 18/190-18/199 90
12 18 18/70-18/79 60 18/200-18/209 100
13 20 18/80-18/89 65 18/210-18/219 100
14 22 18/90-18/99 70 18/220+ 100
15 24 18/100-18/109 80
Table 15 - How STR affects how well you can dig.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 0 16 8 18/110-18/119 55
4 0 17 8 18/120-18/129 60
5 1 18/00-18/09 9 18/130-18/139 65
6 2 18/10-18/19 10 18/140-18/149 70
7 3 18/20-18/29 12 18/150-18/159 75
8 4 18/30-18/39 15 18/160-18/169 80
9 4 18/40-18/49 20 18/170-18/179 85
10 5 18/50-18/59 25 18/180-18/189 90
11 5 18/60-18/69 30 18/190-18/199 95
12 6 18/70-18/79 35 18/200-18/209 100
13 6 18/80-18/89 40 18/210-18/219 100
14 7 18/90-18/99 45 18/220+ 100
15 7 18/100-18/109 50
Table 16 - How DEX affects the chance of your inventory items being
stolen. The amount shown below is the percentage chance of
your character avoiding a theft atack.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 0 16 9 18/110-18/119 60
4 1 17 9 18/120-18/129 70
5 2 18/00-18/09 10 18/130-18/139 80
6 3 18/10-18/19 10 18/140-18/149 90
7 4 18/20-18/29 15 18/150-18/159 100
8 5 18/30-18/39 15 18/160-18/169 100
9 5 18/40-18/49 20 18/170-18/179 100
10 6 18/50-18/59 25 18/180-18/189 100
11 6 18/60-18/69 30 18/190-18/199 100
12 7 18/70-18/79 35 18/200-18/209 100
13 7 18/80-18/89 40 18/210-18/219 100
14 8 18/90-18/99 45 18/220+ 100
15 8 18/100-18/109 50
Table 17 - How CON affects your regeneration rate.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 0 16 1 18/110-18/119 4
4 0 17 1 18/120-18/129 5
5 0 18/00-18/09 2 18/130-18/139 6
6 0 18/10-18/19 2 18/140-18/149 6
7 0 18/20-18/29 2 18/150-18/159 7
8 0 18/30-18/39 2 18/160-18/169 7
9 0 18/40-18/49 2 18/170-18/179 8
10 0 18/50-18/59 3 18/180-18/189 8
11 0 18/60-18/69 3 18/190-18/199 8
12 0 18/70-18/79 3 18/200-18/209 9
13 0 18/80-18/89 3 18/210-18/219 9
14 1 18/90-18/99 3 18/220+ 9
15 1 18/100-18/109 4
Table 18 - How CON affects your hit-points. Amounts shown below
represent extra half hit-point gains per level.
Stat Amount Stat Amount Stat Amount
--------------------------------------------------------------
3 -5 16 1 18/110-18/119 11
4 -3 17 2 18/120-18/129 12
5 -2 18/00-18/09 3 18/130-18/139 13
6 -1 18/10-18/19 4 18/140-18/149 14
7 0 18/20-18/29 4 18/150-18/159 15
8 0 18/30-18/39 4 18/160-18/169 16
9 0 18/40-18/49 4 18/170-18/179 18
10 0 18/50-18/59 5 18/180-18/189 20
11 0 18/60-18/69 6 18/190-18/199 22
12 0 18/70-18/79 7 18/200-18/209 25
13 0 18/80-18/89 8 18/210-18/219 26
14 0 18/90-18/99 9 18/220+ 27
15 1 18/100-18/109 10