|
|
ZAngband Monsters |
| Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual Info |
|---|---|---|---|---|---|---|
| Mangy looking leper | Town | 1 | 110 | 1 | 2 | Umber 't' : 't' |
| Hobo | Town | 1 | 110 | 1d2 | 1 | Green 't' : 't' |
| Singing, happy drunk | Town | 1 | 110 | 2d3 | 3 | Yellow 't' : 't' |
| Blubbering idiot | Town | 1 | 110 | 1d2 | 1 | L.Slate 't' : 't' |
| Wild rabbit | Town | 3 | 110 | 1d2 | 2 | L.Umber 'r' : 'r' |
| Woodsman | Town | 1 | 110 | 3d3 | 5 | Green 'p' : 'p' |
| Scruffy little dog | Town | 3 | 110 | 1d3 | 3 | L.Umber 'C' : 'C' |
| [U] Farmer Maggot | Town | 3 | 110 | 350 | 10 | White 'h' : 'h' |
| Aimless looking merchant | Town | 1 | 110 | 3d3 | 3 | Orange 't' : 't' |
| Chaffinch | Town | 3 | 110 | 1 | 2 | Red 'B' : 'B' |
| Sparrow | Town | 3 | 110 | 1 | 2 | L.Umber 'B' : 'B' |
| Scrawny cat | Town | 3 | 110 | 1d2 | 3 | L.Umber 'f' : 'f' |
| Filthy street urchin | Town | 2 | 110 | 1d4 | 2 | L.Dark 't' : 't' |
| Raving lunatic | Town | 1 | 120 | 3d4 | 1 | L.Green 't' : 't' |
| Pitiful looking beggar | Town | 1 | 110 | 1d4 | 2 | L.Umber 't' : 't' |
| [U] Martti Ihrasaari | Town | 4 | 109 | 525 | 15 | White 'P' : 'P' |
| Battle scarred veteran | Town | 1 | 110 | 6d8 | 16 | Red 't' : 't' |
| Agent of black market | Town | 1 | 110 | 2d8 | 10 | L.Dark 't' : 't' |
| Mean looking mercenary | Town | 1 | 110 | 4d8 | 10 | L.Red 't' : 't' |
| Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual Info |
|---|---|---|---|---|---|---|
| Small kobold | 1 | 1 | 110 | 2d7 | 10 | L.Green 'k' : 'k' |
| Large brown snake | 1 | 1 | 100 | 4d6 | 15 | Umber 'J' : 'J' |
| Clear icky thing | 1 | 1 | 110 | 2d5 | 6 | L.Blue 'i' : 'i' |
| White icky thing | 1 | 1 | 110 | 3d5 | 6 | White 'i' : 'i' |
| Newt | 1 | 1 | 110 | 2d6 | 8 | Yellow 'R' : 'R' |
| Grid bug | 1 | 4 | 110 | 2d4 | 4 | Violet 'I' : 'I' |
| Blubbering icky thing | 1 | 1 | 110 | 4d7 | 6 | Green 'i' : 'i' |
| Giant green frog | 1 | 1 | 110 | 2d8 | 8 | Green 'R' : 'R' |
| Large white snake | 1 | 1 | 100 | 3d6 | 17 | White 'J' : 'J' |
| Giant pink frog | 1 | 1 | 110 | 4d8 | 16 | L.Red 'R' : 'R' |
| Eagle | 1 | 2 | 120 | 7d8 | 20 | Umber 'B' : 'B' |
| White worm mass | 2 | 1 | 100 | 3d5 | 3 | White 'w' : 'w' |
| Floating eye | 2 | 1 | 110 | 1d2 | 6 | Blue 'e' : 'e' |
| Rock lizard | 2 | 1 | 110 | 3d4 | 5 | L.Umber 'R' : 'R' |
| Metallic green centipede | 2 | 1 | 120 | 3d5 | 10 | L.Green 'c' : 'c' |
| Portuguese man-o-war | 2 | 2 | 110 | 8d10 | 15 | Violet 'j' : 'j' |
| Green worm mass | 2 | 1 | 100 | 4d5 | 3 | Green 'w' : 'w' |
| Grey mold | 2 | 1 | 110 | 1d2 | 2 | Slate 'm' : 'm' |
| White jelly | 3 | 1 | 120 | 6d8 | 1 | White 'j' : 'j' |
| Clear worm mass | 3 | 2 | 100 | 3d4 | 3 | L.Blue 'w' : 'w' |
| Green ooze | 3 | 2 | 120 | 3d3 | 12 | Green 'j' : 'j' |
| Novice mage | 3 | 1 | 110 | 5d4 | 7 | L.Red 'p' : 'p' |
| Blinking dot | 3 | 1 | 110 | 1d2 | 2 | Slate ',' : ',' |
| Silver jelly | 3 | 2 | 120 | 8d8 | 1 | L.Slate 'j' : 'j' |
| Hunting hawk of Julian | 3 | 2 | 120 | 6d8 | 15 | Umber 'B' : 'B' |
| Raven | 3 | 2 | 120 | 15 | 15 | L.Dark 'B' : 'B' |
| Greater hell-beast | 3 | 6 | 115 | 1125 | 75 | Slate 'U' : 'U' |
| Insect swarm | 3 | 1 | 120 | 2d2 | 8 | Umber 'I' : 'I' |
| Giant white centipede | 3 | 1 | 110 | 3d5 | 8 | White 'c' : 'c' |
| Kobold | 3 | 1 | 110 | 4d6 | 12 | Green 'k' : 'k' |
| Giant white mouse | 3 | 1 | 110 | 1d3 | 4 | White 'r' : 'r' |
| Soldier ant | 4 | 1 | 110 | 2d5 | 5 | Umber 'a' : 'a' |
| Snotling | 4 | 1 | 110 | 4d5 | 20 | L.Green 'o' : 'o' |
| Blue yeek | 4 | 1 | 110 | 2d6 | 15 | Blue 'y' : 'y' |
| Black naga | 4 | 1 | 110 | 4d9 | 20 | L.Dark 'n' : 'n' |
| Yellow worm mass | 4 | 2 | 100 | 3d8 | 3 | Yellow 'w' : 'w' |
| Yellow mold | 4 | 1 | 110 | 6d8 | 4 | Yellow 'm' : 'm' |
| Jackal | 4 | 1 | 110 | 1d4 | 5 | L.Umber 'C' : 'C' |
| Fruit bat | 4 | 1 | 120 | 2d2 | 11 | Violet 'b' : 'b' |
| Blue ooze | 4 | 1 | 110 | 2d5 | 11 | Blue 'j' : 'j' |
| Yellow mushroom patch | 4 | 1 | 110 | 1 | 3 | Yellow ',' : ',' |
| Large yellow snake | 4 | 1 | 100 | 3d7 | 20 | Yellow 'J' : 'J' |
| Giant black ant | 4 | 1 | 110 | 2d8 | 12 | L.Dark 'a' : 'a' |
| Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual Info |
|---|---|---|---|---|---|---|
| Yellow jelly | 5 | 1 | 120 | 8d8 | 1 | Yellow 'j' : 'j' |
| Shrieker mushroom patch | 5 | 1 | 110 | 1 | 3 | L.Red ',' : ',' |
| Spotted mushroom patch | 5 | 1 | 110 | 1 | 3 | Orange ',' : ',' |
| Disenchanter eye | 5 | 2 | 100 | 5d8 | 8 | Violet 'e' : 'e' |
| Giant white louse | 5 | 1 | 120 | 1 | 3 | White 'I' : 'I' |
| Blue jelly | 5 | 1 | 110 | 9d8 | 1 | Blue 'j' : 'j' |
| Novice rogue | 5 | 1 | 110 | 6d4 | 11 | L.Dark 'p' : 'p' |
| Poltergeist | 5 | 1 | 130 | 2d4 | 13 | Slate 'G' : 'G' |
| Blue worm mass | 5 | 1 | 100 | 4d7 | 4 | Blue 'w' : 'w' |
| Radiation eye | 6 | 1 | 110 | 2d7 | 5 | L.Red 'e' : 'e' |
| Red worm mass | 6 | 1 | 100 | 4d7 | 8 | Red 'w' : 'w' |
| [U] Wolf, Farmer Maggot's dog | 6 | 2 | 120 | 24 | 17 | White 'C' : 'C' |
| [U] Grip, Farmer Maggot's dog | 6 | 2 | 120 | 24 | 17 | White 'C' : 'C' |
| [U] Fang, Farmer Maggot's dog | 6 | 2 | 120 | 24 | 17 | White 'C' : 'C' |
| Cave spider | 6 | 1 | 120 | 2d4 | 14 | L.Dark 'S' : 'S' |
| Large grey snake | 6 | 1 | 100 | 4d9 | 22 | Slate 'J' : 'J' |
| Ewok | 6 | 2 | 110 | 2d6 | 15 | L.Green 'h' : 'h' |
| Snaga | 6 | 1 | 110 | 6d9 | 16 | L.Green 'o' : 'o' |
| Novice mage | 6 | 2 | 110 | 4d5 | 6 | L.Red 'p' : 'p' |
| Green glutton ghost | 6 | 1 | 130 | 2d5 | 12 | Green 'G' : 'G' |
| [U] Smeagol | 6 | 2 | 130 | 20 | 24 | Umber 'h' : 'h' |
| [U] Old Man Willow | 6 | 5 | 110 | 320 | 10 | Slate '%' : '%' |
| Grey icky thing | 6 | 1 | 110 | 3d8 | 10 | Slate 'i' : 'i' |
| Green jelly | 6 | 1 | 120 | 17d8 | 1 | Green 'j' : 'j' |
| Scruffy looking hobbit | 6 | 1 | 110 | 2d6 | 11 | Slate 'h' : 'h' |
| Grizzly bear | 6 | 1 | 110 | 10d11 | 25 | Umber 'q' : 'q' |
| [U] Freesia | 6 | 1 | 120 | 24 | 17 | Umber 'f' : 'f' |
| Novice paladin | 7 | 1 | 110 | 4d9 | 15 | White 'p' : 'p' |
| Metallic blue centipede | 7 | 1 | 120 | 3d5 | 11 | L.Blue 'c' : 'c' |
| Crow | 7 | 2 | 120 | 15 | 15 | Slate 'B' : 'B' |
| Giant white rat | 7 | 1 | 110 | 2d2 | 6 | L.Slate 'r' : 'r' |
| Novice warrior | 7 | 1 | 110 | 7d4 | 13 | L.Umber 'p' : 'p' |
| Green naga | 7 | 1 | 110 | 6d9 | 20 | Green 'n' : 'n' |
| Zog | 7 | 1 | 110 | 8d9 | 25 | Blue 'h' : 'h' |
| Wild cat | 7 | 2 | 120 | 2d6 | 15 | L.Umber 'f' : 'f' |
| Novice ranger | 7 | 1 | 110 | 4d9 | 10 | Green 'p' : 'p' |
| Cave lizard | 7 | 1 | 110 | 2d7 | 12 | Umber 'R' : 'R' |
| Piranha | 7 | 1 | 120 | 2d5 | 10 | L.Blue 'l' : 'l' |
| Giant white ant | 7 | 1 | 110 | 2d7 | 12 | White 'a' : 'a' |
| Metallic red centipede | 7 | 1 | 120 | 3d8 | 13 | L.Red 'c' : 'c' |
| White harpy | 7 | 1 | 110 | 2d5 | 18 | White 'H' : 'H' |
| Salamander | 7 | 1 | 110 | 3d7 | 12 | Orange 'R' : 'R' |
| Giant leech | 8 | 1 | 120 | 5d7 | 15 | Violet 'w' : 'w' |
| Nibelung | 8 | 2 | 110 | 6d4 | 15 | L.Dark 'h' : 'h' |
| Yellow light | 8 | 1 | 120 | 2d5 | 10 | Yellow '*' : '*' |
| Purple mushroom patch | 8 | 2 | 110 | 1 | 1 | Violet ',' : ',' |
| Nurgling | 8 | 2 | 110 | 6d10 | 16 | L.Umber 'u' : 'u' |
| Novice warrior | 8 | 2 | 110 | 7d4 | 13 | L.Umber 'p' : 'p' |
| Brown mold | 8 | 1 | 110 | 11d8 | 12 | Umber 'm' : 'm' |
| Novice archer | 8 | 2 | 120 | 4d9 | 10 | L.Green 'p' : 'p' |
| Swordfish | 8 | 2 | 120 | 4d10 | 15 | L.Slate 'l' : 'l' |
| Creeping copper coins | 8 | 2 | 100 | 5d8 | 20 | Umber '$' : '$' |
| [U] Orfax, Son of Boldor | 9 | 3 | 120 | 80 | 16 | L.Blue 'y' : 'y' |
| Green icky thing | 9 | 2 | 110 | 3d9 | 16 | L.Green 'i' : 'i' |
| Red jelly | 9 | 1 | 110 | 20d8 | 4 | L.Red 'j' : 'j' |
| Cave orc | 9 | 1 | 110 | 8d9 | 18 | L.Umber 'o' : 'o' |
| [U] Mughash the Kobold Lord | 9 | 3 | 110 | 120 | 15 | Blue 'k' : 'k' |
| Novice priest | 9 | 1 | 110 | 6d4 | 9 | L.Blue 'p' : 'p' |
| Large kobold | 9 | 1 | 110 | 10d9 | 20 | White 'k' : 'k' |
| Copperhead snake | 9 | 1 | 110 | 3d6 | 16 | Orange 'J' : 'J' |
| Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual Info |
|---|---|---|---|---|---|---|
| Bloodshot icky thing | 10 | 3 | 110 | 5d8 | 10 | Red 'i' : 'i' |
| Skaven shaman | 10 | 1 | 110 | 7d8 | 10 | Green 'r' : 'r' |
| Rattlesnake | 10 | 1 | 110 | 4d8 | 12 | Red 'J' : 'J' |
| Gremlin | 10 | 3 | 110 | 4d6 | 15 | Umber 'u' : 'u' |
| [U] The wounded bear | 10 | 1 | 110 | 80 | 18 | Red 'q' : 'q' |
| Skeleton kobold | 10 | 1 | 110 | 4d7 | 16 | White 's' : 's' |
| Hill orc | 10 | 1 | 110 | 9d9 | 16 | Slate 'o' : 'o' |
| Creeping silver coins | 10 | 2 | 100 | 8d8 | 18 | Slate '$' : '$' |
| Crypt Creep | 10 | 2 | 110 | 4d9 | 15 | L.Dark 's' : 's' |
| Manes | 10 | 2 | 110 | 6d8 | 18 | L.Red 'u' : 'u' |
| [U] Bloodfang the Wolf | 10 | 1 | 120 | 30 | 18 | L.Red 'C' : 'C' |
| Rat-thing | 11 | 1 | 120 | 7d9 | 15 | L.Red 'r' : 'r' |
| Dark elf | 11 | 2 | 110 | 5d10 | 10 | L.Dark 'h' : 'h' |
| Giant slug | 11 | 1 | 100 | 9d9 | 12 | L.Umber 'w' : 'w' |
| Lemure | 11 | 3 | 110 | 9d9 | 16 | Orange 'u' : 'u' |
| Green mold | 11 | 2 | 110 | 16d8 | 15 | Green 'm' : 'm' |
| Novice ranger | 11 | 1 | 110 | 4d9 | 8 | Green 'p' : 'p' |
| Disembodied hand that strangled people | 11 | 2 | 130 | 5d8 | 20 | Green 'z' : 'z' |
| [U] Lagduf, the Snaga | 11 | 2 | 110 | 140 | 20 | Umber 'o' : 'o' |
| Barracuda | 11 | 2 | 120 | 5d10 | 30 | Blue 'l' : 'l' |
| Red naga | 11 | 2 | 110 | 8d8 | 40 | L.Red 'n' : 'n' |
| Huorn | 11 | 1 | 110 | 35d10 | 22 | Green '%' : '%' |
| Death sword | 12 | 5 | 130 | 35 | 20 | L.Slate '|' : '|' |
| Brown yeek | 12 | 1 | 110 | 3d7 | 12 | Umber 'y' : 'y' |
| Giant brown bat | 12 | 1 | 130 | 2d9 | 12 | Umber 'b' : 'b' |
| [U] Robin Hood, the Outlaw | 12 | 2 | 120 | 120 | 15 | L.Green 'p' : 'p' |
| Zombified kobold | 12 | 1 | 110 | 4d9 | 14 | Slate 'z' : 'z' |
| [U] Wormtongue, Agent of Saruman | 12 | 2 | 115 | 190 | 15 | L.Dark 'p' : 'p' |
| Rotting corpse | 12 | 1 | 110 | 6d8 | 15 | L.Red 'z' : 'z' |
| Bloodshot eye | 12 | 3 | 110 | 3d9 | 6 | Red 'e' : 'e' |
| Lost soul | 12 | 2 | 110 | 2d6 | 8 | Umber 'G' : 'G' |
| [U] Brodda, the Easterling | 12 | 2 | 110 | 150 | 20 | Orange 'p' : 'p' |
| Phantom warrior | 12 | 1 | 110 | 4d6 | 15 | L.Blue 'G' : 'G' |
| Baby red dragon | 13 | 2 | 110 | 80 | 15 | L.Red 'd' : 'd' |
| Novice priest | 13 | 2 | 110 | 5d4 | 9 | L.Blue 'p' : 'p' |
| Skeleton orc | 13 | 1 | 110 | 7d8 | 18 | White 's' : 's' |
| Night lizard | 13 | 2 | 110 | 3d7 | 20 | Blue 'R' : 'R' |
| Wood spider | 13 | 3 | 120 | 2d7 | 10 | L.Umber 'S' : 'S' |
| Baby blue dragon | 13 | 2 | 110 | 70 | 15 | L.Blue 'd' : 'd' |
| Baby black dragon | 13 | 2 | 110 | 70 | 15 | Slate 'd' : 'd' |
| Disenchanter mold | 13 | 2 | 110 | 11d8 | 6 | Violet 'm' : 'm' |
| Rock mole | 14 | 2 | 110 | 9d11 | 15 | Slate 'r' : 'r' |
| Hairy mold | 14 | 2 | 110 | 11d8 | 6 | L.Umber 'm' : 'm' |
| Bandit | 14 | 2 | 110 | 6d16 | 12 | L.Dark 'p' : 'p' |
| Giant spider | 14 | 2 | 110 | 7d10 | 10 | Slate 'S' : 'S' |
| Carnivorous flying monkey | 14 | 2 | 110 | 17d9 | 15 | L.Red 'H' : 'H' |
| Space monster | 14 | 2 | 110 | 18d8 | 15 | Black '.' : '.' |
| Quiver slot | 14 | 2 | 120 | 1 | 1 | L.Umber ',' : ',' |
| Clear mushroom patch | 14 | 2 | 120 | 1 | 1 | White ',' : ',' |
| Blue horror | 14 | 3 | 110 | 11d9 | 25 | L.Blue 'u' : 'u' |
| Dark elven warrior | 14 | 1 | 110 | 7d11 | 14 | L.Dark 'h' : 'h' |
| Giant fruit fly | 14 | 6 | 120 | 1d4 | 7 | L.Umber 'I' : 'I' |
| Baby green dragon | 14 | 2 | 110 | 70 | 15 | L.Green 'd' : 'd' |
| Baby white dragon | 14 | 2 | 110 | 70 | 15 | L.Slate 'd' : 'd' |
| Shadow Creature of Fiona | 14 | 2 | 110 | 7d8 | 10 | Slate 'h' : 'h' |
| Skaven | 14 | 1 | 110 | 8d9 | 20 | L.Green 'r' : 'r' |
| Giant grey rat | 14 | 1 | 110 | 2d2 | 6 | Slate 'r' : 'r' |
| White wolf | 14 | 1 | 120 | 5d7 | 14 | White 'C' : 'C' |
| Culverin | 14 | 2 | 110 | 6d5 | 7 | L.Umber 'I' : 'I' |
| Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual Info |
|---|---|---|---|---|---|---|
| Chaos shapechanger | 15 | 2 | 110 | 15d9 | 10 | Violet 'H' : 'H' |
| Sand-dweller | 15 | 1 | 110 | 7d9 | 10 | L.Umber 'u' : 'u' |
| Yeti | 15 | 3 | 110 | 8d9 | 12 | White 'Y' : 'Y' |
| Orc shaman | 15 | 1 | 110 | 6d8 | 10 | Blue 'o' : 'o' |
| Dark elven priest | 15 | 1 | 120 | 5d11 | 15 | Blue 'h' : 'h' |
| King cobra | 15 | 2 | 110 | 5d10 | 15 | Green 'J' : 'J' |
| Tengu | 15 | 1 | 120 | 11d9 | 16 | Blue 'u' : 'u' |
| Kamikaze yeek | 15 | 1 | 113 | 3d8 | 15 | Umber 'y' : 'y' |
| Owlbear | 15 | 1 | 110 | 12d8 | 10 | Orange 'H' : 'H' |
| Dark elven mage | 16 | 1 | 120 | 5d10 | 10 | Violet 'h' : 'h' |
| [U] Grishnakh, the Hill Orc | 16 | 3 | 110 | 160 | 20 | Umber 'o' : 'o' |
| [U] Golfimbul, the Hill Orc Chief | 16 | 3 | 110 | 180 | 30 | Umber 'o' : 'o' |
| Nether worm mass | 16 | 4 | 100 | 3d9 | 6 | L.Dark 'w' : 'w' |
| [U] Meneldor the Swift | 16 | 5 | 130 | 560 | 32 | Umber 'B' : 'B' |
| Grape jelly | 16 | 3 | 110 | 36d8 | 1 | Violet 'j' : 'j' |
| Zombified orc | 16 | 1 | 110 | 8d8 | 12 | Slate 'z' : 'z' |
| Black harpy | 16 | 1 | 120 | 2d9 | 11 | L.Dark 'H' : 'H' |
| Moon beast | 16 | 1 | 120 | 8d9 | 15 | L.Slate 'q' : 'q' |
| Tax collector | 16 | 3 | 110 | 6d8 | 16 | L.Dark 'p' : 'p' |
| Panther | 16 | 2 | 120 | 7d8 | 15 | L.Dark 'f' : 'f' |
| Creeping gold coins | 16 | 3 | 100 | 12d8 | 18 | Yellow '$' : '$' |
| War bear | 16 | 1 | 110 | 7d10 | 25 | Umber 'q' : 'q' |
| Servant of Glaaki | 16 | 1 | 110 | 7d11 | 10 | L.Green 'z' : 'z' |
| [U] Thorondor | 16 | 6 | 130 | 768 | 32 | Umber 'B' : 'B' |
| Abyss worm mass | 16 | 4 | 100 | 4d7 | 7 | L.Dark 'w' : 'w' |
| Air spirit | 17 | 2 | 130 | 6d8 | 20 | L.Blue 'E' : 'E' |
| Swordsman | 17 | 1 | 110 | 10d9 | 20 | L.Umber 'p' : 'p' |
| Knight archer | 17 | 1 | 110 | 7d11 | 20 | L.Umber 'p' : 'p' |
| Mine-dog | 17 | 4 | 120 | 5d6 | 15 | Umber 'C' : 'C' |
| Hellcat | 17 | 1 | 120 | 7d8 | 15 | L.Red 'f' : 'f' |
| Spotted jelly | 17 | 3 | 120 | 10d8 | 5 | Slate 'j' : 'j' |
| Giant red ant | 17 | 2 | 110 | 3d7 | 17 | L.Red 'a' : 'a' |
| Ogre | 17 | 2 | 110 | 9d9 | 16 | L.Umber 'O' : 'O' |
| Killer bee | 17 | 2 | 120 | 2d3 | 25 | Yellow 'I' : 'I' |
| Giant white tick | 17 | 2 | 100 | 8d8 | 15 | White 'S' : 'S' |
| [U] The Borshin | 17 | 2 | 110 | 150 | 20 | White 'g' : 'g' |
| Pseudo dragon | 17 | 2 | 110 | 140 | 30 | Violet 'd' : 'd' |
| Giant piranha | 17 | 2 | 120 | 5d8 | 20 | L.Blue 'l' : 'l' |
| Giant salamander | 17 | 1 | 110 | 4d8 | 20 | Red 'R' : 'R' |
| [U] Boldor, King of the Yeeks | 18 | 3 | 120 | 130 | 20 | Violet 'y' : 'y' |
| Mongbat | 18 | 3 | 113 | 88 | 40 | L.Umber 'b' : 'b' |
| Wolf | 18 | 1 | 120 | 4d7 | 15 | Umber 'C' : 'C' |
| [U] Hobbes the Tiger | 18 | 2 | 120 | 80 | 15 | Yellow 'f' : 'f' |
| Undead mass | 18 | 2 | 110 | 6d8 | 10 | Umber 'j' : 'j' |
| Baby multi-hued dragon | 18 | 2 | 110 | 72 | 15 | Violet 'd' : 'd' |
| Hippogriff | 18 | 1 | 110 | 14d9 | 7 | L.Umber 'H' : 'H' |
| Drider | 18 | 2 | 110 | 7d13 | 15 | Blue 'S' : 'S' |
| Dweller on the threshold | 19 | 5 | 110 | 22d8 | 15 | Violet 'Y' : 'Y' |
| [U] Gwaihir the Windlord | 19 | 5 | 130 | 640 | 65 | Umber 'B' : 'B' |
| Vorpal bunny | 19 | 3 | 120 | 7d10 | 20 | White 'r' : 'r' |
| Black mamba | 19 | 3 | 120 | 7d8 | 14 | L.Dark 'J' : 'J' |
| Novice paladin | 19 | 2 | 110 | 4d9 | 15 | White 'p' : 'p' |
| Shallow puddle | 19 | 6 | 115 | 9d6 | 17 | L.Blue '~' : '~' |
| Ochre jelly | 19 | 3 | 120 | 9d8 | 18 | Yellow 'j' : 'j' |
| Black orc | 19 | 2 | 110 | 8d10 | 36 | L.Dark 'o' : 'o' |
| Skeleton human | 19 | 1 | 110 | 7d8 | 15 | White 's' : 's' |
| Zombified human | 19 | 1 | 110 | 9d8 | 12 | Slate 'z' : 'z' |
| Moaning spirit | 19 | 2 | 120 | 3d9 | 10 | L.Umber 'G' : 'G' |
| Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual Info |
|---|---|---|---|---|---|---|
| Irish wolfhound of Flora | 20 | 2 | 120 | 7d9 | 14 | Slate 'C' : 'C' |
| Vlasta | 20 | 3 | 120 | 9d6 | 10 | Blue 'R' : 'R' |
| Hippocampus | 20 | 1 | 110 | 14d9 | 7 | L.Blue 'H' : 'H' |
| Lurker | 20 | 3 | 110 | 150 | 20 | White '.' : '.' |
| Software bug | 20 | 1 | 120 | 1d4 | 6 | Red 'I' : 'I' |
| Unstable worm mass | 20 | 4 | 110 | 3d8 | 5 | Orange 'w' : 'w' |
| Half-orc | 20 | 3 | 110 | 12d10 | 20 | Slate 'o' : 'o' |
| Ixitxachitl | 20 | 1 | 110 | 9d8 | 15 | Slate 'l' : 'l' |
| [U] Ufthak of Cirith Ungol | 20 | 3 | 110 | 220 | 25 | Green 'o' : 'o' |
| Master yeek | 20 | 2 | 110 | 8d9 | 15 | Green 'y' : 'y' |
| Frost giant | 20 | 1 | 110 | 12d10 | 25 | White 'P' : 'P' |
| Tiger | 20 | 2 | 120 | 9d10 | 10 | Orange 'f' : 'f' |
| Frumious bandersnatch | 20 | 2 | 120 | 10d8 | 15 | Blue 'c' : 'c' |
| Blue icky thing | 21 | 4 | 100 | 7d6 | 14 | Blue 'i' : 'i' |
| Giant flea | 21 | 1 | 120 | 1d2 | 3 | Slate 'I' : 'I' |
| Snaga sapper | 21 | 1 | 111 | 6d8 | 16 | L.Green 'o' : 'o' |
| Nixie | 21 | 1 | 110 | 13d10 | 22 | L.Blue 'h' : 'h' |
| Great eagle | 21 | 2 | 120 | 75d5 | 65 | Umber 'B' : 'B' |
| Guardian naga | 21 | 2 | 110 | 17d11 | 32 | Yellow 'n' : 'n' |
| Clear hound | 21 | 2 | 110 | 7d6 | 12 | L.Blue 'Z' : 'Z' |
| Killer brown beetle | 21 | 2 | 110 | 9d8 | 20 | Umber 'K' : 'K' |
| Warg | 21 | 2 | 120 | 6d8 | 12 | L.Dark 'C' : 'C' |
| Creeping mithril coins | 22 | 4 | 110 | 15d8 | 25 | L.Blue '$' : '$' |
| Cloaker | 22 | 5 | 130 | 36 | 20 | Green '(' : '(' |
| 2-headed hydra | 22 | 2 | 110 | 75d3 | 30 | Umber 'M' : 'M' |
| Jumping fireball | 22 | 1 | 120 | 5d5 | 15 | Red '*' : '*' |
| Giant white dragon fly | 22 | 3 | 110 | 3d9 | 15 | White 'F' : 'F' |
| Homonculous | 22 | 3 | 110 | 6d8 | 16 | L.Umber 'u' : 'u' |
| Hummerhorn | 22 | 5 | 120 | 2d2 | 7 | Yellow 'I' : 'I' |
| Magic mushroom patch | 23 | 2 | 130 | 1 | 10 | L.Blue ',' : ',' |
| [U] Ulfast, Son of Ulfang | 23 | 3 | 110 | 250 | 20 | Orange 'p' : 'p' |
| Mirkwood spider | 23 | 2 | 120 | 6d8 | 13 | Umber 'S' : 'S' |
| Druid | 23 | 2 | 110 | 8d12 | 10 | Green 'p' : 'p' |
| Gnome mage | 23 | 2 | 110 | 5d8 | 10 | L.Red 'h' : 'h' |
| Light hound | 23 | 1 | 110 | 4d7 | 15 | Orange 'Z' : 'Z' |
| Wererat | 23 | 2 | 110 | 14d8 | 6 | L.Dark 'r' : 'r' |
| Shambling mound | 23 | 2 | 110 | 15d6 | 8 | Green ',' : ',' |
| Rust monster | 23 | 2 | 110 | 180 | 28 | Orange 'q' : 'q' |
| Freezing sphere | 23 | 1 | 120 | 5d5 | 15 | White '*' : '*' |
| Berserker | 23 | 3 | 113 | 16d10 | 32 | Umber 'p' : 'p' |
| Hill giant | 23 | 1 | 110 | 12d10 | 22 | L.Umber 'P' : 'P' |
| Gelatinous cube | 23 | 4 | 110 | 270 | 6 | L.Blue 'j' : 'j' |
| Lizardman | 23 | 3 | 110 | 11d10 | 20 | L.Red 'h' : 'h' |
| Giant green dragon fly | 23 | 2 | 110 | 2d8 | 16 | L.Green 'F' : 'F' |
| Priest | 23 | 1 | 110 | 8d8 | 15 | L.Blue 'p' : 'p' |
| Flesh golem | 23 | 1 | 110 | 9d8 | 15 | Orange 'g' : 'g' |
| Illusionist | 23 | 2 | 110 | 8d8 | 10 | Violet 'p' : 'p' |
| Griffon | 24 | 1 | 110 | 21d8 | 8 | Umber 'H' : 'H' |
| Giant clear centipede | 24 | 2 | 110 | 4d7 | 15 | White 'c' : 'c' |
| Giant black dragon fly | 24 | 2 | 120 | 2d8 | 10 | L.Dark 'F' : 'F' |
| Mi-Go | 24 | 2 | 120 | 10d8 | 15 | L.Red 'I' : 'I' |
| Flying skull | 24 | 3 | 110 | 7d10 | 15 | Slate 's' : 's' |
| Shadow hound | 24 | 1 | 110 | 4d7 | 15 | L.Dark 'Z' : 'Z' |
| Clay golem | 24 | 2 | 110 | 10d8 | 15 | L.Umber 'g' : 'g' |
| Hammerhead | 24 | 3 | 115 | 11d10 | 30 | Blue 'l' : 'l' |
| Black ogre | 24 | 2 | 110 | 14d9 | 17 | L.Dark 'O' : 'O' |
| Quasit | 24 | 2 | 110 | 4d8 | 15 | L.Slate 'u' : 'u' |
| Imp | 24 | 2 | 110 | 4d8 | 15 | Red 'u' : 'u' |
| Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual Info |
|---|---|---|---|---|---|---|
| Energy vortex | 25 | 1 | 110 | 8d12 | 12 | Yellow 'v' : 'v' |
| Orc captain | 25 | 3 | 110 | 14d10 | 30 | Green 'o' : 'o' |
